I had several emails last time I posted our website hits…I was told that I was confusing our daily hits with actual unique hits. I was told to look at visits instead of hits…well you can see that we more than tripled every category from last month to this month. So still not sure exactly what I am reading, but things seem to be off the charts with our website.
You can check it out for yourself below!
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2007 | 4972 | 3680 | 2310 | 803 | 4393 | 29754627 | 14820 | 40614 | 83100 | 124148 |
| Jul 2007 | 1857 | 1282 | 506 | 128 | 1947 | 12954947 | 3980 | 15689 | 39767 | 57576 |
| Jun 2007 | 815 | 576 | 123 | 64 | 1198 | 13073654 | 1934 | 3714 | 17295 | 24476 |
| May 2007 | 484 | 367 | 77 | 42 | 830 | 9662183 | 1331 | 2407 | 11399 | 15012 |
| Apr 2007 | 469 | 344 | 72 | 36 | 765 | 8297415 | 1090 | 2186 | 10336 | 14084 |
| Mar 2007 | 541 | 414 | 94 | 43 | 503 | 6438948 | 785 | 1701 | 7467 | 9742 |
| Totals | 59581774 | 21640 | 66311 | 169364 | 244038 | |||||






